| Greensboro College Aq. Club | Hy-Tek's MEET MANAGER 5:08 PM 1/14/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph-Macon at Greensboro - 1/14/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randolph-Macon College (M)-VA | A | 1:56.00 | 1:58.46 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Maltby, Emily M 18 | 2) Mullin, Kellianne E 21 | 3) Mauch, Virginia O 21 | 4) Almond, Sarah H 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randolph-Macon College (M)-VA | B | NT | 2:05.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Plowman, Elizabeth S 19 | 2) Houle, Katie M 19 | 3) Trexler, Kristen 18 | 4) Preddy, Katie 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Greensboro College-NC | A | 2:05.46 | 2:08.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Horne, Dani 20 | 2) Fisher, Lauren 20 | 3) Phillips, Emma 22 | 4) Colon, Meredith 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Randolph-Macon College (M)-VA | C | NT | X2:08.32 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Obermiller, Anna 20 | 2) Dodd, Katherine M 20 | 3) Nordquist, Elizabeth 19 | 4) Trumbower, Hillary M 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randolph-Macon College (M)-VA | A | NT | 1:44.54 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Morris, Hunter G 18 | 2) Chance, Cole C 18 | 3) Perez-De La Rosa, Carlos 21 | 4) Meyer, David E 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Greensboro College-NC | A | 1:56.83 | 2:01.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Robinson, Craig 24 | 2) Smith, Robert 20 | 3) Hurd, Ryan R 19 | 4) Graham, Charles 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lovell, Brianna M | 21 | Randolph-Macon College (M)-VA | NT | 11:59.59 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Spurrier, Tracy L | 21 | Randolph-Macon College (M)-VA | 12:17.37 | 13:08.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whalen-Kelly, Eric R | 19 | Randolph-Macon College (M)-VA | NT | 11:29.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Deming, Jonathan | 22 | Greensboro College-NC | 14:58.00 | 14:23.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buckley, Elizabeth G | 21 | Randolph-Macon College (M)-VA | 1:59.42 | 2:02.25 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Stevenson, Rebecca G | 20 | Randolph-Macon College (M)-VA | 2:02.21 | 2:04.88 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Trumbower, Hillary M | 18 | Randolph-Macon College (M)-VA | 2:20.74 | 2:23.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Fisher, Lauren | 20 | Greensboro College-NC | 2:45.94 | 2:36.44 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Colon, Meredith | 20 | Greensboro College-NC | 2:56.34 | 2:59.85 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brajdic, Bobby J | 18 | Randolph-Macon College (M)-VA | 1:51.10 | 1:52.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Preston J | 18 | Randolph-Macon College (M)-VA | 1:52.93 | 1:54.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Craig | 24 | Greensboro College-NC | 2:05.67 | 2:08.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nihart, Ben | Greensboro College-NC | NT | 2:13.59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hurd, Ryan R | 19 | Greensboro College-NC | 2:29.44 | 2:25.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Horne, Dani | 20 | Greensboro College-NC | 26.07 | 26.09 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Bagley-Hall, Kelsey E | 18 | Randolph-Macon College (M)-VA | 25.80 | 26.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Trexler, Kristen | 18 | Randolph-Macon College (M)-VA | 27.14 | 28.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Preddy, Katie | 20 | Randolph-Macon College (M)-VA | 27.24 | 28.93 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Sarah | 20 | Greensboro College-NC | 35.63 | 35.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hutchison-Kreiter, Corey | 18 | Randolph-Macon College (M)-VA | 22.53 | 23.63 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, David E | 19 | Randolph-Macon College (M)-VA | 23.75 | 24.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wesley, Jaivon | 21 | Greensboro College-NC | 26.05 | 24.99 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Leach, Josh R | 18 | Randolph-Macon College (M)-VA | 25.45 | 26.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Graham, Charles | 21 | Greensboro College-NC | 28.26 | 28.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Robert | 20 | Greensboro College-NC | 28.93 | 28.87 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Hehner, Dominic | 20 | Greensboro College-NC | 30.61 | X29.56 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Carter, Brian | 21 | Greensboro College-NC | 29.17 | X29.61 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Morton, Zack | 18 | Greensboro College-NC | 31.39 | X31.58 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Estrada, Jovan | 20 | Greensboro College-NC | 33.91 | X32.93 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phillips, Emma | 22 | Greensboro College-NC | 4:50.86 | 4:53.77 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lovell, Brianna M | 21 | Randolph-Macon College (M)-VA | 4:55.14 | 5:06.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mullin, Kellianne E | 21 | Randolph-Macon College (M)-VA | 5:12.69 | 5:09.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | McConnell, Jordan S | 19 | Randolph-Macon College (M)-VA | 5:05.80 | 5:27.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chance, Cole C | 18 | Randolph-Macon College (M)-VA | NT | 4:28.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Preston J | 18 | Randolph-Macon College (M)-VA | NT | 4:28.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buckley, Elizabeth G | 21 | Randolph-Macon College (M)-VA | NT | 2:19.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mauch, Virginia O | 21 | Randolph-Macon College (M)-VA | NT | 2:28.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morris, Hunter G | 18 | Randolph-Macon College (M)-VA | 2:03.16 | 2:02.07 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Brajdic, Bobby J | 18 | Randolph-Macon College (M)-VA | 1:59.83 | 2:04.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirby, Eddie H | 19 | Greensboro College-NC | NT | 2:37.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shea, Ellie | 21 | Randolph-Macon College (M)-VA | 56.63 | 58.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Maltby, Emily M | 18 | Randolph-Macon College (M)-VA | 57.62 | 59.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Obermiller, Anna | 20 | Randolph-Macon College (M)-VA | NT | 1:00.92 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Sarah | 20 | Greensboro College-NC | NT | 1:21.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Colon, Meredith | 20 | Greensboro College-NC | 1:19.57 | 1:22.81 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Perez-De La Rosa, Carlos | 21 | Randolph-Macon College (M)-VA | 50.48 | 50.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, David E | 19 | Randolph-Macon College (M)-VA | 53.95 | 54.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Wesley, Jaivon | 21 | Greensboro College-NC | 59.16 | 1:00.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Graham, Charles | 21 | Greensboro College-NC | 1:10.99 | 1:09.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Hehner, Dominic | 20 | Greensboro College-NC | 1:09.00 | 1:10.37 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Morton, Zack | 18 | Greensboro College-NC | 1:13.94 | X1:16.43 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Estrada, Jovan | 20 | Greensboro College-NC | 1:24.80 | X1:24.81 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Almond, Sarah H | 22 | Randolph-Macon College (M)-VA | NT | 2:20.67 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Plowman, Elizabeth S | 19 | Randolph-Macon College (M)-VA | 2:22.74 | 2:25.94 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Women 200 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Horne, Dani | 20 | Greensboro College-NC | 2:27.41 | 2:28.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Spurrier, Tracy L | 21 | Randolph-Macon College (M)-VA | 2:26.79 | 2:34.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whalen-Kelly, Eric R | 19 | Randolph-Macon College (M)-VA | 2:04.04 | 2:10.99 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stevenson, Rebecca G | 20 | Randolph-Macon College (M)-VA | 5:19.87 | 5:42.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | McConnell, Jordan S | 19 | Randolph-Macon College (M)-VA | 6:03.05 | 6:08.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Dodd, Katherine M | 20 | Randolph-Macon College (M)-VA | 6:02.66 | 6:11.79 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morris, Hunter G | 18 | Randolph-Macon College (M)-VA | 4:53.45 | 4:57.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Preston J | 18 | Randolph-Macon College (M)-VA | 4:58.80 | 5:09.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Craig | 24 | Greensboro College-NC | 5:52.51 | 6:07.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirby, Eddie H | 19 | Greensboro College-NC | NT | 6:13.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Hurd, Ryan R | 19 | Greensboro College-NC | 6:48.00 | 6:42.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phillips, Emma | 22 | Greensboro College-NC | 2:29.64 | 2:30.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mullin, Kellianne E | 21 | Randolph-Macon College (M)-VA | 2:33.99 | 2:34.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mauch, Virginia O | 21 | Randolph-Macon College (M)-VA | 2:39.80 | 2:40.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Houle, Katie M | 19 | Randolph-Macon College (M)-VA | 2:40.94 | 2:43.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Fisher, Lauren | 20 | Greensboro College-NC | 2:59.09 | 2:57.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chance, Cole C | 18 | Randolph-Macon College (M)-VA | NT | 2:27.38 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Nihart, Ben | Greensboro College-NC | NT | 2:45.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leach, Josh R | 18 | Randolph-Macon College (M)-VA | 2:56.49 | 2:46.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Robert | 20 | Greensboro College-NC | 2:59.65 | 2:48.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Deming, Jonathan | 22 | Greensboro College-NC | NT | 2:56.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randolph-Macon College (M)-VA | A | 1:41.01 | 1:46.29 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Almond, Sarah H 22 | 2) Bagley-Hall, Kelsey E 18 | 3) Plowman, Elizabeth S 19 | 4) Buckley, Elizabeth G 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randolph-Macon College (M)-VA | B | 1:47.96 | 1:49.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Shea, Ellie 21 | 2) Nordquist, Elizabeth 19 | 3) Preddy, Katie 20 | 4) Stevenson, Rebecca G 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Randolph-Macon College (M)-VA | C | 1:50.88 | X1:59.27 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Trumbower, Hillary M 18 | 2) Trexler, Kristen 18 | 3) McConnell, Jordan S 19 | 4) Spurrier, Tracy L 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randolph-Macon College (M)-VA | A | NT | 1:35.37 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Brajdic, Bobby J 18 | 2) Leach, Josh R 18 | 3) Whalen-Kelly, Eric R 19 | 4) Perez-De La Rosa, Carlos 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Greensboro College-NC | A | 1:41.93 | 1:45.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Wesley, Jaivon 21 | 2) Nihart, Ben | 3) Deming, Jonathan 22 | 4) Kirby, Eddie H 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Greensboro College-NC | B | NT | 2:08.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Carter, Brian 21 | 2) Estrada, Jovan 20 | 3) Hehner, Dominic 20 | 4) Morton, Zack 18 | ||||||||||||||||||||||||||||||||||||||||||||||













