Schedule
| Date | Opponent | Time | Score | |
| Oct 23, 2009 | at Radford | Final | W, 137-121 | Boxscore |
| Oct 24, 2009 | at ODAC Fall Relays | Final | 3rd Place | |
| Nov 6, 2009 | at St. Mary's (Md) | 4:00 pm | L, 82-123 | Boxscore |
| Nov 7, 2009 | Washington and Lee * | 2:00 pm | L, 150-112 | Boxscore |
| Dec 4, 2009 | Yellow Jacket Invite | 5:00 pm | First-Place | |
| Dec 5, 2009 | Yellow Jacket Invite | 9:00 am | First-Place | Results |
| Jan 9, 2010 | Hollins * | 1:00 pm | W, 114-44 | Boxscore |
| Jan 16, 2010 | Bridgewater * | 1:00 pm | W, 150-100 | Boxscore |
| Jan 23, 2010 | Greensboro | 1:00 pm | W, 66-18 | Boxscore |
| Jan 23, 2010 | Sweet Briar * | 1:00 p.m. | L, 47-48 | Boxscore |
| Senior Day | ||||
| Feb 12, 2010 | at ODAC Championships | TBA | Live stats | |
| (Radford University's Dedmon Center) | ||||
| Feb 13, 2010 | at ODAC Championships | TBA | Live stats | |
| (Radford University's Dedmon Center) | ||||
| Feb 14, 2010 | at ODAC Championships | TBA | Live stats | |
| Radford University's Deadmon Center | ||||
| Home games in bold. * = Conference games. | ||||














