true
Guilford at Randolph-Macon
@ Ashland, Va
1/29/2012 at 2:00 PM
@ Ashland, Va
1/29/2012 at 2:00 PM
|
Guilford
45 |
Randolph-Macon
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (14-6 / 8-3 ODAC) | 21 | 24 | 45 |
| Randolph-Macon (17-3 / 10-2) | 42 | 32 | 74 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | STAFFORD, Justin - c | 12 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | LOWDER, Gabriel - g | 22 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 10 | SULLIVAN, Carson - g | 22 | 2-6 | 0-2 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 21 | PITTMAN, Josh - g | 25 | 4-12 | 1-4 | 3-6 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 12 |
| 40 | MONROE, Brad - g | 22 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TURPIN, Clarence | 13 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | HINTON, Jarred | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McCARTHY, Matt | 17 | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | EFIRD, Gene | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 25 | TRACY, Travis | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | KOPPENHAVER, Will | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HOPKINS, Jake | 6 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | CLOYD, Will | 4 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | GIBBS, Kevin | 7 | 0-2 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | FREEMAN, Will | 12 | 2-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 4 |
| 45 | ROBBINS, James | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
3-17 17.6% |
8-22 36.4% |
16 | 20 | 36 | 5 | 5 | 1 | 15 | 8 | 45 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Lamar Giggetts - F | 18 | 5-9 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 11 |
| 44 | Dylan Cole - C | 19 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 2 | 6 |
| 03 | Marcus Badger - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| 15 | Calvin Croskey - G | 20 | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 14 |
| 21 | Adam Desgain - G | 21 | 7-8 | 4-5 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jamie Robinson | 23 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 5 |
| 05 | Kyle King | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Sullivan | 18 | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 22 | Trent Walker | 21 | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 4 |
| 23 | Andre Simon | 19 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 24 | Evan Jackson | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Chris Hamilton | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Hunter Fromang | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| 42 | Akeem Holmes | 13 | 4-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-59 50.8% |
9-18 50.0% |
5-5 100.0% |
9 | 32 | 41 | 22 | 9 | 7 | 11 | 19 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Randolph-Macon-None. Officials: Haywood Bostic, Lionel Butler, Tony Dawkins Attendance: 855 Time: 2:00 PM |













