Staff Directory
Mailing Address
103 E. Patrick St.
Ashland, VA
23005
Main: 804-752-7200 | Admissions:
800-888-1762 | Athletics: 804-752-7223
Administration
| Name | Title | Phone | |
| Jeff Burns | Director of Athletics | 804.752.7367 | jburns@rmc.edu |
| Chris Kilcoyne | Assistant Athletic Director / SID | 804.752.7387 | christopherkilcoyne@rmc.edu |
| Laura Doherty | Director of Athletic Development | 804.752.7229 | lauradoherty@rmc.edu |
| Megan Senske | Assistant Director of Athletic Development | 804.752.3222 | msenske@rmc.edu |
| Myisha Trice | Coordinator of Athletics Operations | 804.752.7320 | myishatrice@rmc.edu |
Athletic Training
| Name | Title | Phone | |
| Heather Bauby | Head Athletic Trainer | 804.752.3215 | hbauby@rmc.edu |
| Katie Roberts | Assistant Athletic Trainer | 804.752.3215 | KatherineRoberts@rmc.edu |
| Chris Ritenour | Assistant Athletic Trainer | 804.752.3215 | christopherritenour@rmc.edu |
Baseball
| Name | Title | Phone | |
| Ray Hedrick | Head Baseball Coach | 804.752.7303 | rhedrick@rmc.edu |
| Matt McGuire | Assistant Baseball Coach | 804.412.1364 | matthewmcguire@rmc.edu |
| Chris Anderson | Volunteer Assistant Baseball Coach | 804.475.8374 | ChrisAnderson.aux@rmc.edu |
Football
| Name | Title | Phone | |
| Pedro Arruza | Head Football Coach | 804.752.7363 | parruza@rmc.edu |
| Matt Gray | Defensive Coordinator | 804.752.3602 | mgray@rmc.edu |
| Sal Dewalt | Offensive Line Coach | 804.752.3759 | salvatoredewalt@rmc.edu |
| Mac McConnell | Running Backs Coach | 804.752.3134 | mmconnell@rmc.edu |
| Jake Bowman | Recruiting Coordinator/Special Teams | 804.412.1375 | jacobbowman@rmc.edu |
| Jim McGuckin | Tight Ends/H-Backs Coach | 804.752.3134 | Jamesmcguckin@rmc.edu |
| Jaryd Grimsley | Defensive Line Coach | 804.752.1374 | jarydgrimsley@rmc.edu |
| Trey Haddon | Cornerbacks Coach | 804.752.3134 | josephhaddon@rmc.edu |
Field Hockey
| Name | Title | Phone | |
| Crystal Carper | Head Field Hockey / SWA | 804.752.3778 | ccarper@rmc.edu |
| Karren Mann | Assistant Field Hockey Coach | 804.752.3778 |
Men's Basketball
| Name | Title | Phone | |
| Nathan Davis | Head Men's Basketball Coach | 804.752.4733 | nathandavis@rmc.edu |
| Tim Lawrence | Assistant Men's Basketball Coach | 804.752.7397 | timothylawrence@rmc.edu |
| Rhett Bonner | Assistant Men's Basketball Coach | 804.752.3247 | marcusbonner@rmc.edu |
| Chuck Moore | Volunteer Assistant |
Men's Golf
| Name | Title | Phone | |
| Ed Turnage | Head Golf Coach | 804.752.3233 | edturnage@earthlink.net |
Men's Lacrosse
| Name | Title | Phone | |
| J.B. Sheridan | Head Men's Lacrosse Coach | 804.752.3784 | jbsheridan@rmc.edu |
| Brennen Green | Assistant Men's Lacrosse Coach | brennengreen@rmc.edu |
Men's Soccer
| Name | Title | Phone | |
| Peter McEvoy | Head Men's Soccer Coach | 804.752.7299 | pmcevoy@rmc.edu |
| Graham Prather | Assistant Men's Soccer Coach | 804.752.7299 | grahamprather@rmc.edu |
| Jason Carmichael | Assistant Men's Soccer Coach | 804.752.7299 | JCarmichael@rmc.edu |
Men's Tennis
| Name | Title | Phone | |
| Wayne Vaughan | Head Tennis Coach | 804.559.5805 | wvaughan@rmc.edu |
| Charles Gray | Assistant Tennis Coach |
Softball
| Name | Title | Phone | |
| Kevin Proffitt | Head Softball Coach | 804.752.3611 | kproffit@rmc.edu |
| Chip Bailey | Assistant Softball Coach | 804.752.3611 | |
| Dana Wood | Assistant Softball Coach | ||
| Abby Bergakker | Volunter Assistant Softball Coach | ||
| Jen Farrelly | Volunteer Assistant Softball Coach |
Women's Basketball
| Name | Title | Phone | |
| Carroll LaHaye | Head Women's Basketball Coach | 804.752.7365 | clahaye@rmc.edu |
| CK Calhoun | Assistant Women's Basketball Coach | 804.752.4714 | ckcalhoun@rmc.edu |
| Jay Starke | Volunteer Assistant Coach |
Women's Golf
| Name | Title | Phone | |
| Leighann Albaugh | Head Women's Golf Coach | 804.349.3350 | LeighannAlbaugh@rmc.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Caitlin Moore (Erickson) | Head Women's Lacrosse Coach | 804.752.7366 | CaitlinMoore@rmc.edu |
| Allison Hess | Assistant Women's Lacrosse Coach | allisonhess@rmc.edu |
Women's Soccer
| Name | Title | Phone | |
| Jim Woods | Head Women's Soccer Coach | 804.752.7358 | jimwoods@rmc.edu |
| Sarah Wallace | Assistant Coach | 804.752.7358 |
Swimming
| Name | Title | Phone | |
| Brent Kintzer | Head Swimming Coach | 804.752.3104 | brentkintzer@rmc.edu |
| Caitlin Hendelman | Assistant Swimming Coach | 804.752.3104 | caitlinhendelman@rmc.edu |
Women's Tennis
| Name | Title | Phone | |
| Wayne Vaughan | Head Coach | 804.559.5805 | wvaughan@rmc.edu |
| Charles Gray | Assistant Tennis Coach |
Women's Volleyball
| Name | Title | Phone | |
| Bill Rogers | Head Volleyball Coach | 804.752.7327 | WomensVolleyball@rmc.edu |
| Jessica Gregory | Assistant Volleyball Coach |













